Host Country: JAPAN
Date of the finals: 20/09/2019 - 02/11/2019
Number of Venues: 12
Number of Teams: 20
POOL A | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|
JAPAN | 4 | 4 | 0 | 0 | 115 | 62 | 19 |
IRELAND | 4 | 3 | 0 | 1 | 121 | 27 | 16 |
SCOTLAND | 4 | 2 | 0 | 2 | 119 | 55 | 11 |
SAMOA | 4 | 1 | 0 | 3 | 58 | 128 | 5 |
RUSSIA | 4 | 0 | 0 | 4 | 19 | 160 | 0 |
POOL B | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|
NEW ZEALAND | 4 | 3 | 1 | 0 | 157 | 22 | 16 |
SOUTH AFRICA | 4 | 3 | 0 | 1 | 185 | 36 | 15 |
ITALY | 4 | 2 | 1 | 1 | 98 | 78 | 12 |
NAMIBIA | 4 | 0 | 1 | 3 | 34 | 175 | 2 |
CANADA | 4 | 0 | 1 | 3 | 14 | 177 | 2 |
POOL C | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|
ENGLAND | 4 | 3 | 1 | 0 | 119 | 20 | 17 |
FRANCE | 4 | 3 | 1 | 0 | 79 | 51 | 15 |
ARGENTINA | 4 | 2 | 0 | 2 | 106 | 91 | 11 |
TONGA | 4 | 1 | 0 | 3 | 67 | 105 | 6 |
USA | 4 | 0 | 0 | 4 | 52 | 156 | 0 |
POOL D | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|
WALES | 4 | 4 | 0 | 0 | 136 | 69 | 19 |
AUSTRALIA | 4 | 2 | 0 | 1 | 136 | 68 | 16 |
Fiji | 4 | 1 | 0 | 3 | 110 | 108 | 7 |
GEORGIA | 4 | 1 | 0 | 3 | 65 | 122 | 5 |
URUGUAY | 4 | 1 | 0 | 3 | 60 | 140 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
YEAR | WINNER |
2015 | New Zealand |
2011 | New Zealand |
2007 | South Africa |
2003 | England |
1999 | Australia |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!