Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leinster Rugby | 10 | 48 |
2 | Glasgow Warriors | 10 | 37 |
3 | Bulls | 8 | 30 |
4 | Sharks | 9 | 29 |
5 | Cardiff Rugby | 10 | 29 |
6 | Scarlets | 10 | 27 |
7 | Munster Rugby | 10 | 26 |
8 | Edinburgh Rugby | 10 | 24 |
9 | Ulster Rugby | 10 | 23 |
10 | Benetton Treviso | 10 | 23 |
11 | Ospreys Rugby | 10 | 22 |
12 | Stormers | 9 | 21 |
13 | Lions | 8 | 19 |
14 | Connacht Rugby | 10 | 19 |
15 | Zebre | 10 | 16 |
16 | Dragons RFC | 10 | 8 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!