Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leinster Rugby | 17 | 62 |
2 | Munster Rugby | 17 | 56 |
3 | Sharks | 17 | 56 |
4 | Stormers | 17 | 56 |
5 | Ulster Rugby | 17 | 55 |
6 | Bulls | 17 | 53 |
7 | Edinburgh Rugby | 17 | 50 |
8 | Glasgow Warriors | 17 | 50 |
9 | Llanelli Scarlets | 17 | 44 |
10 | Ospreys | 17 | 44 |
11 | Lions | 17 | 37 |
12 | Connacht Rugby | 17 | 36 |
13 | Cardiff Blues | 17 | 32 |
14 | Benetton Treviso | 17 | 30 |
15 | Newport Gwent Dragons | 17 | 19 |
16 | Zebre | 17 | 8 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!