Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leinster Rugby | 18 | 67 |
2 | Stormers | 18 | 61 |
3 | Ulster Rugby | 18 | 59 |
4 | Bulls | 18 | 58 |
5 | Sharks | 18 | 57 |
6 | Munster Rugby | 18 | 56 |
7 | Edinburgh Rugby | 18 | 54 |
8 | Glasgow Warriors | 18 | 50 |
9 | Ospreys | 18 | 46 |
10 | Llanelli Scarlets | 18 | 45 |
11 | Lions | 18 | 41 |
12 | Connacht Rugby | 18 | 41 |
13 | Benetton Treviso | 18 | 35 |
14 | Cardiff Blues | 18 | 32 |
15 | Newport Gwent Dragons | 18 | 19 |
16 | Zebre | 18 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!