Pos | Team | Pld | Pts |
---|---|---|---|
1 | Bath | 15 | 66 |
2 | Leicester Tigers | 15 | 51 |
3 | Sale Sharks | 15 | 48 |
4 | Bristol Bears | 15 | 47 |
5 | Gloucester | 15 | 46 |
6 | Saracens | 15 | 44 |
7 | Northampton Saints | 15 | 38 |
8 | Harlequins | 15 | 38 |
9 | Exeter Chiefs | 15 | 21 |
10 | Newcastle Falcons | 15 | 12 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!