Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leicester Tigers | 22 | 86 |
2 | Saracens | 22 | 82 |
3 | Harlequin | 22 | 74 |
4 | Northampton Saints | 22 | 68 |
5 | Gloucester | 22 | 67 |
6 | Exeter Chiefs | 22 | 62 |
7 | Sale Sharks | 21 | 61 |
8 | London Irish | 22 | 61 |
9 | Wasps RFC | 22 | 60 |
10 | Bristol | 22 | 43 |
11 | Newcastle Falcons | 21 | 33 |
12 | Worcester Warriors | 23 | 30 |
13 | Bath Rugby | 21 | 29 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!