Pos | Team | Pld | Pts |
---|---|---|---|
1 | Bristol | 15 | 61 |
2 | Exeter Chiefs | 15 | 49 |
3 | Harlequin | 14 | 45 |
4 | Sale Sharks | 15 | 43 |
5 | London Irish | 13 | 38 |
6 | Bath Rugby | 14 | 35 |
7 | Wasps RFC | 15 | 34 |
8 | Northampton Saints | 12 | 31 |
9 | Leicester Tigers | 12 | 29 |
10 | Newcastle Falcons | 11 | 26 |
11 | Gloucester | 15 | 25 |
12 | Worcester Warriors | 13 | 14 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!