Pos | Team | Pld | Pts |
---|---|---|---|
1 | Bath | 11 | 46 |
2 | Bristol Bears | 11 | 40 |
3 | Gloucester | 11 | 35 |
4 | Leicester Tigers | 11 | 35 |
5 | Saracens | 11 | 34 |
6 | Harlequins | 11 | 32 |
7 | Sale Sharks | 11 | 29 |
8 | Northampton Saints | 11 | 26 |
9 | Exeter Chiefs | 11 | 15 |
10 | Newcastle Falcons | 11 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!