Pos | Team | Pld | Pts |
---|---|---|---|
1 | Ampthill | 0 | 0 |
2 | Bedford Blues | 0 | 0 |
3 | Cornish Pirates | 0 | 0 |
4 | Coventry | 0 | 0 |
5 | Doncaster Knights | 0 | 0 |
6 | Ealing | 0 | 0 |
7 | Hartpury College | 0 | 0 |
8 | Jersey Reds | 0 | 0 |
9 | Nottingham | 0 | 0 |
10 | Richmond | 0 | 0 |
11 | Saracens | 0 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!