













| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Worcester Warriors | 6 | 28 |
| 2 | Ealing Trailfinders | 6 | 26 |
| 3 | Coventry | 6 | 23 |
| 4 | Cornish Pirates | 6 | 19 |
| 5 | Chinnor | 6 | 17 |
| 6 | Rotherham | 6 | 17 |
| 7 | Ampthill | 6 | 16 |
| 8 | Bedford Blues | 6 | 16 |
| 9 | Doncaster | 6 | 11 |
| 10 | Caldy | 6 | 7 |
| 11 | Blackheath | 6 | 7 |
| 12 | Nottingham | 6 | 6 |
| 13 | Richmond | 6 | 5 |
| 14 | Hartpury RFC | 6 | 5 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!