Pos | Team | Pld | Pts |
---|---|---|---|
1 | Bishops Stortford | 0 | 0 |
2 | Blackheath | 0 | 0 |
3 | Caldy | 0 | 0 |
4 | Cambridge Rugby Club | 0 | 0 |
5 | Chinnor | 0 | 0 |
6 | Cinderford RFC | 0 | 0 |
7 | Darlington Mowden Park | 0 | 0 |
8 | Birmingham Moseley | 0 | 0 |
9 | Old Elthamians | 0 | 0 |
10 | Plymouth Albion | 0 | 0 |
11 | Rams | 0 | 0 |
12 | Rosslyn Park | 0 | 0 |
13 | Sale FC | 0 | 0 |
14 | Leeds Tykes | 0 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!