Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leigh Centurions | 22 | 42 |
2 | Featherstone Rovers | 22 | 37 |
3 | Halifax RLFC | 23 | 34 |
4 | Batley Bulldogs | 22 | 32 |
5 | York City Knights | 22 | 30 |
6 | Barrow Raiders | 22 | 29 |
7 | Sheffield Eagles | 23 | 20 |
8 | Widnes Vikings | 22 | 20 |
9 | Bradford Bulls | 22 | 20 |
10 | Newcastle Thunder | 22 | 15 |
11 | London Broncos | 22 | 13 |
12 | Whitehaven Rlfc | 22 | 11 |
13 | Dewsbury Rams | 22 | 5 |
14 | Workington Town | 22 | 2 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!