Pos | Team | Pld | Pts |
---|---|---|---|
1 | Toulouse Olympique XIII | 0 | 0 |
2 | Bradford Bulls | 0 | 0 |
3 | Whitehaven Rlfc | 0 | 0 |
4 | York City Knights | 0 | 0 |
5 | Dewsbury Rams | 0 | 0 |
6 | Widnes Vikings | 0 | 0 |
7 | London Broncos | 0 | 0 |
8 | Featherstone Rovers | 0 | 0 |
9 | Oldham Rlfc | 0 | 0 |
10 | Sheffield Eagles | 0 | 0 |
11 | Batley Bulldogs | 0 | 0 |
12 | Halifax RLFC | 0 | 0 |
13 | Swinton Lions | 0 | 0 |
14 | Newcastle Thunder | 0 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!