Pos | Team | Pld | Pts |
---|---|---|---|
1 | Sheffield Eagles | 1 | 2 |
2 | Halifax RLFC | 1 | 2 |
3 | Toulouse Olympique XIII | 1 | 2 |
4 | Featherstone Rovers | 1 | 2 |
5 | Dewsbury Rams | 1 | 2 |
6 | Oldham Rlfc | 1 | 2 |
7 | Widnes Vikings | 1 | 1 |
8 | Newcastle Thunder | 1 | 1 |
9 | Swinton Lions | 1 | 0 |
10 | Whitehaven Rlfc | 1 | 0 |
11 | Batley Bulldogs | 1 | 0 |
12 | York City Knights | 1 | 0 |
13 | London Broncos | 1 | 0 |
14 | Bradford Bulls | 1 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!