Pos | Team | Pld | Pts |
---|---|---|---|
1 | Featherstone Rovers | 11 | 21 |
2 | Leigh Centurions | 11 | 20 |
3 | York City Knights | 11 | 18 |
4 | Halifax RLFC | 11 | 14 |
5 | Batley Bulldogs | 10 | 13 |
6 | Barrow Raiders | 11 | 13 |
7 | Sheffield Eagles | 10 | 10 |
8 | Bradford Bulls | 11 | 10 |
9 | Widnes Vikings | 11 | 10 |
10 | Newcastle Thunder | 11 | 10 |
11 | Whitehaven Rlfc | 11 | 6 |
12 | Dewsbury Rams | 11 | 4 |
13 | London Broncos | 11 | 3 |
14 | Workington Town | 11 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!