Pos | Team | Pld | Pts |
---|---|---|---|
1 | Halifax Panthers | 3 | 6 |
2 | Barrow Raiders | 3 | 4 |
3 | Toulouse Olympique XIII | 3 | 4 |
4 | Bradford Bulls RLFC | 3 | 4 |
5 | Widnes Vikings | 3 | 4 |
6 | Oldham RLFC | 3 | 3 |
7 | Batley Bulldogs | 2 | 3 |
8 | Doncaster RLFC | 2 | 2 |
9 | Featherstone Rovers | 3 | 2 |
10 | Sheffield Eagles | 3 | 2 |
11 | London Broncos | 2 | 2 |
12 | York Knights | 3 | 0 |
13 | Hunslet RLFC | 3 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!