Pos | Team | Pld | Pts |
---|---|---|---|
1 | Halifax Panthers | 8 | 14 |
2 | Barrow Raiders | 8 | 12 |
3 | Toulouse Olympique XIII | 7 | 10 |
4 | Oldham RLFC | 8 | 10 |
5 | Bradford Bulls RLFC | 7 | 10 |
6 | York Knights | 8 | 8 |
7 | Widnes Vikings | 7 | 7 |
8 | Doncaster RLFC | 7 | 6 |
9 | Batley Bulldogs | 7 | 5 |
10 | Sheffield Eagles | 7 | 4 |
11 | Featherstone Rovers | 8 | 4 |
12 | London Broncos | 7 | 4 |
13 | Hunslet RLFC | 7 | 2 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!