Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leeds Rhinos | 0 | 0 |
2 | Salford Red Devils | 0 | 0 |
3 | Hull Kingston Rovers | 0 | 0 |
4 | St Helens | 0 | 0 |
5 | Hull FC | 0 | 0 |
6 | Wakefield Trinity | 0 | 0 |
7 | Huddersfield Giants | 0 | 0 |
8 | Warrington Wolves | 0 | 0 |
9 | Wigan Warriors | 0 | 0 |
10 | Castleford Tigers | 0 | 0 |
11 | Catalans Dragons | 0 | 0 |
12 | Leigh Centurions | 0 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!