Host Country: JAPAN
Date of the finals: 20/09/2019 - 02/11/2019
Number of Venues: 12
Number of Teams: 20
JAPAN | 30-10 | RUSSIA |
AUSTRALIA | 39-21 | FIJI |
FRANCE | 23-21 | ARGENTINA |
NEW ZEALAND | 23-13 | SOUTH AFRICA |
ITALY | 47-22 | NAMIBIA |
IRELAND | 27-3 | SCOTLAND |
ENGLAND | 35-3 | TONGA |
WALES | 43-14 | GEORGIA |
RUSSIA | 9-34 | SAMOA |
FIJI | 27-30 | URUGUAY |
ITALY | 48-7 | CANADA |
ENGLAND | 45-7 | USA |
ARGENTINA | 28-12 | TONGA |
JAPAN | 19-12 | IRELAND |
SOUTH AFRICA | 57-3 | NAMIBIA |
GEORGIA | 33-7 | URUGUAY |
AUSTRALIA | 25-29 | WALES |
SCOTLAND | 34-0 | SAMOA |
FRANCE | 33-9 | USA |
NEW ZEALAND | 63-0 | CANADA |
GEORGIA | 10-45 | FIJI |
IRELAND | 35-0 | RUSSIA |
SOUTH AFRICA | 49-3 | ITALY |
AUSTRALIA | 45-10 | URUGUAY |
ENGLAND | 39-10 | ARGENTINA |
JAPAN | 38-19 | SAMOA |
NEW ZEALAND | 71-9 | NAMIBIA |
FRANCE | 23-21 | TONGA |
SOUTH AFRICA | 66-7 | CANADA |
ARGENTINA | 47-17 | USA |
SCOTLAND | 61-0 | RUSSIA |
WALES | 29-17 | FIJI |
AUSTRALIA | 27-8 | GEORGIA |
NEW ZEALAND | C-C | ITALY |
ENGLAND | C-C | FRANCE |
IRELAND | 47-5 | SAMOA |
NAMIBIA | C-C | CANADA |
USA | 19-31 | TONGA |
WALES | 35-13 | URUGUAY |
JAPAN | 28-21 | SCOTLAND |
ENGLAND | 40-16 | AUSTRALIA |
NEW ZEALAND | 46-14 | IRELAND |
WALES | 20-19 | FRANCE |
JAPAN | 3-26 | SOUTH AFRICA |
ENGLAND | 19-7 | NEW ZEALAND |
WALES | 16-19 | SOUTH AFRICA |
NEW ZEALAND | 40-17 | WALES |
ENGLAND | 12-32 | SOUTH AFRICA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
YEAR | WINNER |
2015 | New Zealand |
2011 | New Zealand |
2007 | South Africa |
2003 | England |
1999 | Australia |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!