Host Country: FRANCE
Date of the finals: 08/09/2023 - 28/10/2023
Number of Venues: 9
Number of Teams: 20
FRANCE | 27-13 | NEW ZEALAND |
ITALY | 52-8 | NAMIBIA |
IRELAND | 82-8 | ROMANIA |
AUSTRALIA | 35-15 | GEORGIA |
ENGLAND | 27-10 | ARGENTINA |
JAPAN | 42-12 | CHILE |
SOUTH AFRICA | 18-3 | SCOTLAND |
WALES | 32-26 | FIJI |
FRANCE | 27-12 | URUGUAY |
NEW ZEALAND | 71-3 | NAMIBIA |
IRELAND | 59-16 | TONGA |
SAMOA | 43-10 | CHILE |
WALES | 28-8 | PORTUGAL |
SOUTH AFRICA | 76-0 | ROMANIA |
AUSTRALIA | 15-22 | FIJI |
ENGLAND | 34-12 | JAPAN |
ITALY | 38-17 | URUGUAY |
FRANCE | 96-0 | NAMIBIA |
ARGENTINA | 19-10 | SAMOA |
GEORGIA | 18-18 | PORTUGAL |
ENGLAND | 71-0 | CHILE |
SOUTH AFRICA | 8-13 | IRELAND |
SCOTLAND | 45-17 | TONGA |
WALES | 40-6 | AUSTRALIA |
URUGUAY | 36-26 | NAMIBIA |
JAPAN | 28-22 | SAMOA |
NEW ZEALAND | 96-17 | ITALY |
ARGENTINA | 59-5 | CHILE |
FIJI | 17-12 | GEORGIA |
SCOTLAND | 84-0 | ROMANIA |
AUSTRALIA | 34-14 | PORTUGAL |
SOUTH AFRICA | 49-18 | TONGA |
NEW ZEALAND | 73-0 | URUGUAY |
FRANCE | 60-7 | ITALY |
WALES | 43-19 | GEORGIA |
ENGLAND | 18-17 | SAMOA |
IRELAND | 36-14 | SCOTLAND |
JAPAN | 27-39 | ARGENTINA |
TONGA | 45-24 | ROMANIA |
FIJI | 23-24 | PORTUGAL |
WALES | 17-29 | ARGENTINA |
IRELAND | 24-28 | NEW ZEALAND |
ENGLAND | 30-24 | FIJI |
FRANCE | 28-29 | SOUTH AFRICA |
ARGENTINA | 6-44 | NEW ZEALAND |
ENGLAND | 15-16 | SOUTH AFRICA |
Runner-up Semi-final 1 | - | Runner-up Semi-final 2 |
Winner Semi-final 1 | - | Winner Semi-final 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
YEAR | WINNER |
2019 | South Africa |
2015 | New Zealand |
2011 | New Zealand |
2007 | South Africa |
2003 | England |
1999 | Australia |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!