Betfred Championship / Whitehaven RLFC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Whitehaven RLFC latest news headlines and info from the UK's only non-profit part EU funded rugby directory, Gladiator Rugby. Please support our Whitehaven RLFC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Whitehaven Rugby League Football Club was formed in 1948. Their home matches are played at the The Ortus Rec in Whitehaven.
Club Name:
Club Address:
Whitehaven RLFC
The Ortus Rec
Recreation Ground
Coach Road
Whitehaven
Cumbria
CA28 9DD
Telephone:
01946 328088
Stadium:
Address:
Capacity:
The Ortus Rec
Coach Road, Whitehaven CA28 9DD
7,500
Club Founded:
Team Colours:
1948
White with Blue and Amber trim
Matchday parking is available on The Whitehaven Miners Car Park adjacent to the Recreation Ground Main Entrance. The Whitehaven Miners Charge for parking is £2
Free Parking is available on the Ginns Car Park five minutes walk from the Recreation Ground.
| Date | Home Team | Away Team |
|---|---|---|
| Sun 26th Apr | Whitehaven RLFC | Hunslet RLFC |
| Sun 3rd May | Dewsbury Rams | Whitehaven RLFC |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sun 12th Apr | Goole Vikings | Whitehaven RLFC | 22-36 |
| Fri 3rd Apr | Whitehaven RLFC | Workington Town | 14-22 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | London Broncos | 8 | 16 |
| 2 | Midlands Hurricanes | 10 | 15 |
| 3 | Doncaster RLFC | 8 | 14 |
| 4 | Barrow Raiders | 8 | 14 |
| 5 | Newcastle Thunder | 9 | 12 |
| 6 | Oldham RLFC | 8 | 12 |
| 7 | Widnes Vikings | 9 | 12 |
| 8 | Sheffield Eagles | 8 | 10 |
| 9 | Dewsbury Rams | 9 | 8 |
| 10 | Rochdale Hornets | 10 | 8 |
| 11 | Keighley Cougars | 9 | 7 |
| 12 | Batley Bulldogs | 8 | 6 |
| 13 | Hunslet RLFC | 9 | 6 |
| 14 | North Wales Crusaders | 9 | 6 |
| 15 | Salford RLFC | 9 | 6 |
| 16 | Workington Town | 9 | 5 |
| 17 | Whitehaven RLFC | 9 | 5 |
| 18 | Goole Vikings | 9 | 4 |
| 19 | Swinton Lions | 8 | 0 |
| 20 | Halifax Panthers | 6 | -6 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!