Betfred Championship / Sheffield Eagles RLFC
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Sheffield Eagles RLFC latest news headlines and info from the UK's only non-profit part EU funded rugby directory, Gladiator Rugby. Please support our Sheffield Eagles RLFC page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
Sheffield Eagles RLFC formed in 1984. Their home ground is the Olympic Legacy Park.
Club Name:
Club Address:
Sheffield Eagles RLFC
Sheffield Olympic Legacy Park
Worksop Road
Sheffield
S9 3TL
Telephone:
0114 398 1998
Stadium:
Address:
Capacity:
Sheffield Olympic Legacy Park
Worksop Road, Sheffield S9 3TL
3,900
Club Founded:
Team Colours:
1984
White and Red
The ground is approximately 10 minutes' drive from Sheffield city centre and 5 minutes' drive from J34 of the M1.
The main car park entrance is on Worksop Road.
The ground is approximately 2 miles from Sheffield train station.
The ground is easily accessible on the National Cycle Network routes 6 or 67.
The ground is be right on the Blue Loop waterways walk from the city centre or Meadowhall.
| Date | Home Team | Away Team |
|---|---|---|
| Sat 13th Jun | Barrow Raiders | Sheffield Eagles |
| Sun 21st Jun | Sheffield Eagles | Whitehaven RLFC |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sun 24th May | Sheffield Eagles | London Broncos | 10-72 |
| Fri 15th May | Halifax Panthers | Sheffield Eagles | 14-28 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | London Broncos | 13 | 26 |
| 2 | Newcastle Thunder | 13 | 20 |
| 3 | Oldham RLFC | 12 | 20 |
| 4 | Barrow Raiders | 13 | 20 |
| 5 | Widnes Vikings | 12 | 18 |
| 6 | Doncaster RLFC | 12 | 16 |
| 7 | Sheffield Eagles | 13 | 16 |
| 8 | Midlands Hurricanes | 13 | 15 |
| 9 | Dewsbury Rams | 13 | 14 |
| 10 | Batley Bulldogs | 12 | 12 |
| 11 | Keighley Cougars | 13 | 10 |
| 12 | Rochdale Hornets | 13 | 10 |
| 13 | Salford RLFC | 13 | 10 |
| 14 | Hunslet RLFC | 13 | 8 |
| 15 | Workington Town | 13 | 7 |
| 16 | Whitehaven RLFC | 13 | 7 |
| 17 | Goole Vikings | 13 | 6 |
| 18 | Swinton Lions | 12 | 5 |
| 19 | Halifax Panthers | 12 | -4 |
| 20 | North Wales Crusaders | 13 | -6 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!