United Rugby Championship / Bulls
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Bulls latest news headlines and info from the UK's only non-profit part EU funded rugby directory, Gladiator Rugby. Please support our Bulls page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
The Bulls, or the Vodacom Bulls, are a South African professional rugby union team based in Pretoria. They play their home matches at Loftus Versfeld Stadium.
Club Name:
Club Address:
Bulls
Loftus Versfeld
Kirkness Street
Sunnyside
Pretoria 0002
South Africa
Telephone:
012 420 0700
Stadium:
Address:
Capacity:
Loftus Versfeld
Kirkness Street, Sunnyside, Pretoria 0002 South Africa
51,762
Club Founded:
Team Colours:
1938
Blue with Red trim
| Date | Home Team | Away Team |
|---|---|---|
| Sat 5th Dec | Lions | Bulls |
| Sat 19th Dec | Sharks | Bulls |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sat 31st Oct | Bulls | Scarlets | 54-26 |
| Sat 24th Oct | Bulls | Ulster Rugby | 34-26 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Glasgow Warriors | 5 | 23 |
| 2 | Bulls | 5 | 21 |
| 3 | Stormers | 5 | 21 |
| 4 | Sharks | 5 | 19 |
| 5 | Edinburgh Rugby | 5 | 19 |
| 6 | Leinster Rugby | 5 | 18 |
| 7 | Cardiff Rugby | 5 | 14 |
| 8 | Dragons RFC | 5 | 14 |
| 9 | Ospreys Rugby | 5 | 11 |
| 10 | Benetton Treviso | 5 | 11 |
| 11 | Connacht Rugby | 5 | 10 |
| 12 | Munster Rugby | 5 | 10 |
| 13 | Lions | 5 | 9 |
| 14 | Scarlets | 5 | 9 |
| 15 | Ulster Rugby | 5 | 9 |
| 16 | Zebre | 5 | 2 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!