United Rugby Championship / Benetton Rugby Treviso
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Benetton Rugby Treviso latest news headlines and info from the UK's only non-profit part EU funded rugby directory, Gladiator Rugby. Please support our Benetton Rugby Treviso page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Kickoff | Home Team | Away Team |
|---|---|---|---|
| Sat 28th Feb | 17:30 | Dragons RFC | Benetton Treviso |
| Sat 21st Mar | 15:00 | Benetton Treviso | Ospreys Rugby |
| Fri 27th Mar | 19:45 | Glasgow Warriors | Benetton Treviso |
| Sat 18th Apr | 19:45 | Benetton Treviso | Munster Rugby |
| Sat 25th Apr | 19:45 | Benetton Treviso | Leinster Rugby |
| Sat 9th May | 15:00 | Sharks | Benetton Treviso |
| Sat 16th May | 15:00 | Bulls | Benetton Treviso |
| Date | Kickoff | Home Team | Away Team | Result |
|---|---|---|---|---|
| Fri 30th Jan | 19:45 | Benetton Treviso | Scarlets | 20-20 |
| Sat 24th Jan | 19:45 | Cardiff Rugby | Benetton Treviso | 17-8 |
| Sat 3rd Jan | 17:30 | Benetton Treviso | Edinburgh Rugby | 14-15 |
| Sat 27th Dec | 14:30 | Zebre | Benetton Treviso | 23-37 |
| Sat 20th Dec | 14:00 | Benetton Treviso | Zebre | 21-15 |
| Fri 28th Nov | 19:45 | Ulster Rugby | Benetton Treviso | 47-13 |
| Sat 25th Oct | 17:30 | Benetton Treviso | Stormers | 16-31 |
| Fri 17th Oct | 19:45 | Edinburgh Rugby | Benetton Treviso | 43-0 |
| Sat 11th Oct | 15:00 | Benetton Treviso | Lions | 41-15 |
| Sat 4th Oct | 17:30 | Benetton Treviso | Glasgow Warriors | 16-14 |
| Sat 27th Sep | 19:45 | Connacht Rugby | Benetton Treviso | 26-15 |
| Date | Home Team | Away Team |
|---|---|---|
| Sat 28th Feb | Dragons RFC | Benetton Treviso |
| Sat 21st Mar | Benetton Treviso | Ospreys Rugby |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Fri 30th Jan | Benetton Treviso | Scarlets | 20-20 |
| Sat 24th Jan | Cardiff Rugby | Benetton Treviso | 17-8 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Glasgow Warriors | 11 | 44 |
| 2 | Leinster Rugby | 11 | 40 |
| 3 | Stormers | 10 | 36 |
| 4 | Ulster Rugby | 10 | 36 |
| 5 | Cardiff Rugby | 11 | 36 |
| 6 | Munster Rugby | 11 | 35 |
| 7 | Bulls | 10 | 25 |
| 8 | Ospreys Rugby | 11 | 25 |
| 9 | Sharks | 10 | 24 |
| 10 | Lions | 10 | 24 |
| 11 | Benetton Treviso | 11 | 21 |
| 12 | Connacht Rugby | 10 | 21 |
| 13 | Edinburgh Rugby | 10 | 18 |
| 14 | Dragons RFC | 11 | 18 |
| 15 | Scarlets | 10 | 15 |
| 16 | Zebre | 11 | 12 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!