Gallagher Premiership / Bristol Bears
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Bristol Bears latest news headlines and info from the UK's only non-profit part EU funded rugby directory, Gladiator Rugby. Please support our Bristol Bears page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Home Team | Away Team |
|---|---|---|
| Fri 6th Nov | Sale Sharks | Bristol Bears |
| Fri 20th Nov | Bristol Bears | Bath |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Fri 30th Oct | Bristol Bears | Leicester Tigers | 16-22 |
| Sat 24th Oct | Bristol Bears | Exeter Chiefs | 20-7 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Leicester Tigers | 5 | 21 |
| 2 | Gloucester | 5 | 16 |
| 3 | Northampton Saints | 5 | 16 |
| 4 | Saracens | 5 | 16 |
| 5 | Bath | 5 | 16 |
| 6 | Bristol Bears | 5 | 15 |
| 7 | Harlequins | 5 | 12 |
| 8 | Sale Sharks | 5 | 10 |
| 9 | Exeter Chiefs | 5 | 10 |
| 10 | Newcastle Falcons | 5 | 9 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!