Betfred Super League / Catalans Dragons
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Catalans Dragons latest news headlines and info from the UK's only non-profit part EU funded rugby directory, Gladiator Rugby. Please support our Catalans Dragons page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Home Team | Away Team |
|---|---|---|
| Fri 20th Feb | Bradford Bulls RLFC | Catalans Dragons |
| Sat 28th Feb | Catalans Dragons | St Helens |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Fri 13th Feb | Catalans Dragons | Huddersfield Giants | 26-10 |
| Thu 18th Sep | Hull FC | Catalans Dragons | 22-26 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Catalans Dragons | 1 | 2 |
| 2 | Leigh Leopards | 1 | 2 |
| 3 | Warrington Wolves | 1 | 2 |
| 4 | Wigan Warriors | 1 | 2 |
| 5 | Hull FC | 1 | 2 |
| 6 | Toulouse Olympique XIII | 1 | 2 |
| 7 | York Knights | 1 | 2 |
| 8 | Hull Kingston Rovers | 1 | 0 |
| 9 | Wakefield Trinity | 1 | 0 |
| 10 | Bradford Bulls RLFC | 1 | 0 |
| 11 | Castleford Tigers | 1 | 0 |
| 12 | St Helens | 1 | 0 |
| 13 | Leeds Rhinos | 1 | 0 |
| 14 | Huddersfield Giants | 1 | 0 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!