The Championship / Nottingham Rugby
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Nottingham Rugby latest news headlines and info from the UK's only non-profit part EU funded rugby directory, Gladiator Rugby. Please support our Nottingham Rugby page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Home Team | Away Team |
|---|---|---|
| Sat 14th Nov | Richmond | Nottingham |
| Sun 22nd Nov | Nottingham | Cornish Pirates |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Fri 6th Nov | Nottingham | Rotherham | 24-28 |
| Fri 30th Oct | Chinnor | Nottingham | 21-17 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Ealing Trailfinders | 7 | 31 |
| 2 | Worcester Warriors | 7 | 28 |
| 3 | Coventry | 7 | 28 |
| 4 | Chinnor | 7 | 22 |
| 5 | Rotherham | 7 | 21 |
| 6 | Bedford Blues | 7 | 21 |
| 7 | Cornish Pirates | 7 | 19 |
| 8 | Ampthill | 7 | 16 |
| 9 | Doncaster | 7 | 15 |
| 10 | Richmond | 7 | 9 |
| 11 | Caldy | 7 | 7 |
| 12 | Blackheath | 7 | 7 |
| 13 | Nottingham | 7 | 7 |
| 14 | Hartpury RFC | 7 | 5 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!