National League One / Birmingham Moseley Rugby
Latest news headlines, social media updates, club information, related club links directory, travel choices & local sports / business offers
Birmingham Moseley Rugby latest news headlines and info from the UK's only non-profit part EU funded rugby directory, Gladiator Rugby. Please support our Birmingham Moseley Rugby page sponsors as every penny from their button and banner adverts on this page, after running costs, goes towards sponsoring local grassroots sports clubs and events through our sister site Gladiator Sports.
| Date | Home Team | Away Team |
|---|---|---|
| Sat 21st Nov | Camborne | Moseley |
| Sat 5th Dec | Moseley | Sheffield RUFC |
| Date | Home Team | Away Team | Result |
|---|---|---|---|
| Sat 14th Nov | Moseley | Plymouth Albion | 0-0 |
| Sat 7th Nov | Leeds Tykes | Moseley | 33-19 |
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Plymouth Albion | 9 | 45 |
| 2 | Tonbridge Juddians | 9 | 41 |
| 3 | Camborne | 9 | 40 |
| 4 | Leeds Tykes | 9 | 34 |
| 5 | Sale FC | 9 | 33 |
| 6 | Rosslyn Park | 9 | 29 |
| 7 | London Scottish | 9 | 25 |
| 8 | Moseley | 9 | 23 |
| 9 | Bishops Stortford | 9 | 22 |
| 10 | Dings Crusaders | 9 | 21 |
| 11 | Bury St Edmunds | 9 | 18 |
| 12 | Rams | 9 | 18 |
| 13 | Sheffield RUFC | 9 | 17 |
| 14 | Cambridge | 9 | 8 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!