Pos | Team | Pld | Pts |
---|---|---|---|
1 | Hull Kingston Rovers | 16 | 30 |
2 | Wigan Warriors | 17 | 26 |
3 | Leigh Leopards | 17 | 23 |
4 | St Helens | 17 | 22 |
5 | Leeds Rhinos | 16 | 22 |
6 | Wakefield Trinity | 17 | 18 |
7 | Hull FC | 17 | 17 |
8 | Warrington Wolves | 17 | 16 |
9 | Catalans Dragons | 17 | 12 |
10 | Castleford Tigers | 17 | 8 |
11 | Huddersfield Giants | 17 | 6 |
12 | Salford Red Devils | 17 | 2 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!