













| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | Ealing Trailfinders | 7 | 31 |
| 2 | Worcester Warriors | 7 | 28 |
| 3 | Coventry | 7 | 28 |
| 4 | Rotherham | 7 | 21 |
| 5 | Bedford Blues | 7 | 21 |
| 6 | Cornish Pirates | 7 | 19 |
| 7 | Chinnor | 6 | 17 |
| 8 | Ampthill | 7 | 16 |
| 9 | Doncaster | 7 | 15 |
| 10 | Richmond | 7 | 9 |
| 11 | Caldy | 7 | 7 |
| 12 | Blackheath | 7 | 7 |
| 13 | Nottingham | 7 | 7 |
| 14 | Hartpury RFC | 6 | 5 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!