Pos | Team | Pld | Pts |
---|---|---|---|
1 | Leinster Rugby | 12 | 55 |
2 | Ulster Rugby | 12 | 50 |
3 | Munster Rugby | 12 | 46 |
4 | Connacht Rugby | 12 | 37 |
5 | Ospreys | 12 | 31 |
6 | Llanelli Scarlets | 13 | 30 |
7 | Cardiff Blues | 13 | 26 |
8 | Edinburgh Rugby | 11 | 19 |
9 | Glasgow Warriors | 11 | 16 |
10 | Newport Gwent Dragons | 11 | 15 |
11 | Zebre | 12 | 13 |
12 | Benetton Treviso | 11 | 5 |
Thinking of advertising here? Have a read of our Advertiser Commendations to see what our clients think!